2026 SSAA Atlantic League North Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Cottondale | 7 | 0 | 0 | 356 | 116 | W7 |
| 2 | West Nassau | 6 | 2 | 1 | 271 | 131 | L2 |
| 3 | Franklin County | 8 | 2 | 0 | 294 | 135 | W1 |
| 4 | Stanton Prep | 8 | 2 | 0 | 300 | 144 | L1 |
| 5 | Branford | 6 | 3 | 0 | 285 | 148 | L1 |
| 6 | Liberty County | 5 | 2 | 0 | 257 | 106 | L1 |
| 7 | Trenton | 6 | 1 | 0 | 244 | 97 | W5 |
| 8 | Bell | 6 | 2 | 0 | 177 | 129 | W1 |
| 9 | Paxon | 7 | 2 | 0 | 285 | 128 | W3 |
| 10 | Dixie County | 5 | 2 | 0 | 276 | 157 | W1 |
| 11 | Interlachen | 5 | 3 | 0 | 245 | 148 | L1 |
| 12 | Union County | 4 | 4 | 0 | 181 | 207 | L1 |
| 13 | Keystone Heights | 2 | 7 | 0 | 90 | 358 | L4 |
| 14 | Sneads | 4 | 5 | 0 | 181 | 184 | W2 |
| 15 | Bronson | 2 | 7 | 0 | 107 | 338 | L3 |
| 16 | Lafayette | 2 | 6 | 0 | 148 | 249 | L2 |
| 17 | Crescent City | 2 | 6 | 0 | 76 | 139 | L1 |
| 18 | Fernandina Beach | 3 | 6 | 0 | 270 | 285 | W2 |
| 19 | Vernon | 0 | 7 | 0 | 20 | 336 | L7 |
2021 SSAC North Florida League West Division 1 Overall Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Holmes County Blue Devils | 6 | 6 | 0 | 231 | 290 | L1 |
| 2 | Freeport Bulldogs | 4 | 7 | 0 | 274 | 372 | L3 |
| 3 | Sneads | 8 | 3 | 0 | 369 | 191 | L1 |
| 4 | Cottondale | 2 | 7 | 0 | 196 | 265 | L2 |
| 5 | Graceville Tigers | 1 | 9 | 0 | 104 | 408 | L3 |
2021 Region 1A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baker Gators | 86 | 0.624 | 8 | 3 | 0 | 308 | 247 | L1 |
| 2 | Chipley Tigers | 130 | 0.577 | 9 | 4 | 0 | 344 | 152 | L1 |
| 3 | Holmes County Blue Devils | 214 | 0.532 | 6 | 6 | 0 | 231 | 290 | L1 |
| 4 | Northview Chiefs | 223 | 0.521 | 6 | 5 | 0 | 370 | 354 | L1 |
| 5 | Bozeman Bucks | 242 | 0.509 | 6 | 5 | 0 | 315 | 237 | L1 |
| 6 | Freeport Bulldogs | 313 | 0.469 | 4 | 7 | 0 | 274 | 372 | L3 |
| 7 | Jay Royals | 378 | 0.413 | 1 | 9 | 0 | 103 | 377 | L1 |
| 8 | Cottondale | 447 | 0.338 | 2 | 7 | 0 | 196 | 265 | L2 |
| 9 | Vernon | 458 | 0.327 | 0 | 8 | 0 | 38 | 363 | L8 |
| 10 | Graceville Tigers | 465 | 0.315 | 1 | 9 | 0 | 104 | 408 | L3 |


















